These are the current wait times for treatment. Waiting times start as soon as we have received a referral from your GP, optician, dentist or other clinician, and end when you have had treatment or a decision not to treat is made.
| Clinical Specialty | Weeks |
|---|---|
| Bariatric Surgery Service | 39 |
| Breast Surgery | 27 |
| Cardiology | 37 |
| Chemical Pathology | 10 |
| Clinical Neurophysiology | 17 |
| Clinical Oncology | 10 |
| Colorectal surgery | 21 |
| Community Paediatrics | 15 |
| Dermatology | 23 |
| Diabetic Medicine | 19 |
| Diagnostic Imaging | 9 |
| Elderly Medicine Service | 19 |
| Endocrinology | 12 |
| ENT (Ear, Nose and Throat) | 31 |
| Gastroenterology | 22 |
| Gastrointestinal Physiology Service | 41 |
| General surgery | 40 |
| Gynaecology | 35 |
| Gynaecology Oncology | 14 |
| Haematology (clinical) | 11 |
| Hepatology | 15 |
| Infectious Diseases | 21 |
| Nephrology | 11 |
| Neurology | 21 |
| Ophthalmic and Vision Science Service | 19 |
| Ophthalmology | 29 |
| Oral and Maxillofacial Surgery Service | 31 |
| Orthodontics | 25 |
| Orthopaedics | 50 |
| Paediatric Cardiology | 18 |
| Paediatric Clinical Haematology | 21 |
| Paediatric Clinical Immunology and Allergy | 20 |
| Paediatric Diabetic Medicine | 8 |
| Paediatric Endocrinology | 18 |
| Paediatric Gastroenterology | 19 |
| Paediatric Medical Oncology | 4 |
| Paediatric Metabolic Disease | 16 |
| Paediatric Nephrology | 17 |
| Paediatric Neurodisability | 21 |
| Paediatric Neurology | 26 |
| Paediatric Respiratory Medicine | 22 |
| Paediatric Rheumatology | 22 |
| Paediatric Surgery | 34 |
| Paediatrics | 17 |
| Pain Management | 24 |
| Rehabilitation | 26 |
| Respiratory Medicine | 27 |
| Respiratory Physiology | 17 |
| Restorative Dentistry Service | 27 |
| Rheumatology | 17 |
| Sleep Medicine Service | 29 |
| Trauma and Orthopaedic Service | 50 |
| Upper Gastrointestinal Surgery | 48 |
| Urological Physiology Service | 22 |
| Urology | 36 |
| Vascular surgery | 35 |
Page last reviewed: 4 August 2026
