90% of our patients have their diagnostic test within the times detailed below.
| Clinical Specialty | Weeks |
|---|---|
| Audiology – Audiology Assessments | 5 |
| Cardiology – echocardiography | 16 |
| Colonoscopy | 11 |
| Computed Tomography (CT) | 6 |
| Cystoscopy | 9 |
| Dexa Scan | 6 |
| Flexi Sigmoidoscopy | 6 |
| Gastroscopy | 11 |
| Magnetic Resonance Imaging (MRI) | 8 |
| Neurophysiology – peripheral neurophysiology | 13 |
| Non-Obstetric Ultrasound | 5 |
| Respiratory physiology – sleep studies | 20 |
| Urodynamics – pressures & flows | 7 |
| X-ray | 6 |
Page last reviewed: 4 August 2026
