90% of our patients have their first outpatient appointment within the times detailed below:
Clinical Speciality | Weeks |
---|---|
Audiology | 13 |
Bariatric Surgery Service | 14 |
Breast Surgery | 3 |
Cardiac Physiology Service | 27 |
Cardiology | 49 |
Chemical Pathology | 19 |
Clinical Immunology | 60 |
Clinical Neurophysiology | 10 |
Clinical Oncology | 10 |
Clinical Psychology | 56 |
Community Paediatrics | 59 |
Dermatology | 37 |
Diabetic Medicine | 14 |
Diagnostic Imaging | 14 |
Dietetics | 36 |
Endocrinology | 27 |
ENT | 28 |
Fetal Medicine Service | 8 |
Gastroenterology | 27 |
Gastrointestinal Physiology Service | 8 |
General surgery | 43 |
Geriatric Medicine | 33 |
Gynaecology | 38 |
Gynaecology Oncology | 3 |
Haematology | 15 |
Hepatology | 14 |
Infectious Diseases | 5 |
Nephrology | 23 |
Neurology | 45 |
Occupational Therapy | 62 |
Ophthalmic and Vision Science Service | 19 |
Ophthalmology | 24 |
Oral and Maxillofacial Surgery Service | 17 |
Orthodontics | 9 |
Orthoptics | 14 |
Orthopaedics | 66 |
Paediatric Audiological Medicine | 14 |
Paediatric Cardiology | 53 |
Paediatric Clinical Immunology and Allergy | 37 |
Paediatric Diabetic Medicine | 4 |
Paediatric Endocrinology | 16 |
Paediatric Gastroenterology | 17 |
Paediatric Nephrology | 21 |
Paediatric neurology | 40 |
Paediatric Respiratory Medicine | 22 |
Paediatric Rheumatology | 11 |
Paediatric Surgery | 23 |
Paediatrics | 26 |
Paediatrics Neurodisability | 58 |
Pain Management | 28 |
Physiotherapy | 29 |
Post-COVID-19 Syndrome Service | 17 |
Rehabilitation | 37 |
Respiratory Medicine | 52 |
Respiratory Physiology | 42 |
Rheumatology | 16 |
Sleep Medicine Service | 25 |
Trauma and Orthopaedic Service | 66 |
Urological Physiology Service | 10 |
Urology | 30 |
Vascular surgery | 29 |
Page last reviewed: 30 October 2023