90% of our patients have their first outpatient appointment within the times detailed below:
| Clinical Specialty | Weeks |
|---|---|
| Anticoagulant Service | 1 |
| Audiology | 15 |
| Bariatric Surgery Service | 36 |
| Breast Surgery | 5 |
| Cardiac Physiology Service | 13 |
| Cardiology | 43 |
| Chemical Pathology | 14 |
| Clinical Neurophysiology | 14 |
| Clinical Oncology | 8 |
| Clinical Psychology | 32 |
| Colorectal Surgery | 5 |
| Community Paediatrics | 15 |
| Dermatology | 29 |
| Diabetic Medicine | 25 |
| Diagnostic Imaging | 5 |
| Dietetics | 37 |
| Elderly Medicine Service | 33 |
| Endocrinology | 13 |
| ENT (Ear, Nose, Throat) | 24 |
| Fetal Medicine Service | 9 |
| Gastroenterology | 30 |
| Gastrointestinal Physiology Service | 20 |
| General surgery | 42 |
| Gynaecology | 33 |
| Gynaecology Oncology | 4 |
| Haematology (clinical) | 8 |
| Hepatology | 17 |
| Infectious Diseases | 25 |
| Nephrology | 17 |
| Neurology | 21 |
| Occupational Therapy | 24 |
| Ophthalmic and Vision Science Service | 21 |
| Ophthalmology | 24 |
| Oral and Maxillofacial Surgery Service | 15 |
| Orthodontics | 14 |
| Orthopaedics | 42 |
| Orthoptics | 15 |
| Paediatric Audiological Medicine | 38 |
| Paediatric Cardiology | 15 |
| Paediatric Clinical Haematology | 7 |
| Paediatric Clinical Immunology and Allergy | 24 |
| Paediatric Diabetic Medicine | 6 |
| Paediatric Endocrinology | 25 |
| Paediatric Gastroenterology | 20 |
| Paediatric Nephrology | 19 |
| Paediatric Neurodisability | 17 |
| Paediatric Neurology | 24 |
| Paediatric Rheumatology | 22 |
| Paediatric Respiratory Medicine | 22 |
| Paediatric Surgery | 21 |
| Paediatrics | 21 |
| Pain Management | 31 |
| Physiotherapy | 34 |
| Rehabilitation | 23 |
| Respiratory Medicine | 42 |
| Respiratory Physiology | 14 |
| Restorative Dentistry Service | 28 |
| Rheumatology | 21 |
| Sleep Medicine Service | 23 |
| Trauma and Orthopaedic Service | 42 |
| Urological Physiology Service | 10 |
| Urology | 42 |
| Vascular surgery | 34 |
Page last reviewed: 4 August 2026
